[A] |
ABAS | Aircraft-based Augmentation System |
AD | Applicable Document |
ADF | Automatic Direction-Finding Equipment |
ADS | Automatic Dependent Surveillance |
AFS | Aeronautical Fixed Service |
AFTN | Aeronautical Fixed Telecommunication Network |
ADR | Architectural Design Review |
AGL | Above Ground Level |
AIRMET | AIRman's METeorological Information |
AIT | Advanced Intelligent Tape |
AIV | Assembly, Integration and Verification |
AIVP | Assembly, Integration and Verification Plan |
AIVQ | Assembly, Integration, Verification & Qualification |
ALS | Approach lighting system |
AM | Amplitude Modulation |
AMCS | AlternateMaster Control Station |
AMHS | Aeronautical Message Handling System |
AMS | Aeronautical Mobile Service |
ANSI | American National Standards Institute |
ANSP | Air Navigation Services Provider |
AOA | Angle Of Arrival |
AOC | Advance Operational Capability |
AOR | Atlantic Ocean Region |
AOR-E | Atlantic Ocean Region - East |
AOR-W | Atlantic Ocean Region - West |
AR | Acceptance Review |
APAPI | Abbreviated precision approach path indicator |
APV | Aproach with Vertical Guidance |
ARNS | Aeronautical Radio Navigation Service |
ARTES | Advanced Research in Telecommunication Systems |
ARTCC | Air Route Traffic Control Center |
ASCII | American Standard Code for Information Interchange |
ASIC | Application Specific Integrated Circuit |
ASM | Airspace Management |
ATC | Air Traffic Control |
ATM | Air Traffic Management |
ATM | Asynchronous Transfer Mode |
ATO | Approved Training Organisation |
ATS | Air Traffic Service |
ATSU | Air Traffic Status Unit |
AWGN | Additive White Gaussian Noise |
[B] |
BIT | Built-in Test |
BPSK | Bniary Phase Shift Keying |
BVLOS | Beyond Visual Line Of Sight |
[C] |
C3S | Copernicus Climate Change Service |
CAA | Civil Aviation Authority |
CAMS | Copernicus Atmosphere Monitoring Service |
CASC | China Aerospace Science and Technology Corporation |
CAT-1 | Category 1 Precision Approach Phase of Flight |
CC-M | Central Synchroniser |
CCB | Change Configuration Board / Configuration Control Board |
CCF | Central Control Facility |
CCN | Contract Change Notice |
CDI | Course Deviation Indicator (VOR) |
CDMA | Code Division Multiple Access |
CDR | Critical Design Review |
CED | Clock Ephemeris Data |
CEMS | Copernicus Emergency Management Service |
CFI | Customer Furnished Item |
C/N0 | Carrier to Noise-density-ratio |
CLMS | Copernicus Land Monitoring Service |
CMEMS | Copernicus Marina Environment Monitoring Service |
CN | Change Notice |
CPF | Central Processing Facility |
CPU | Central Processing Unit |
CR | Change Request |
CRC | Cyclic Redundancy Check |
CRPA | Controlled-Reception Pattern Antennas |
CSAR | Configuration Status Accounting Report |
CSS | Copernicus Security Service |
CW | Continuous Wave |
[D] |
DAT | Digital Audio Tape |
DCN | Document Change Notice |
DDR | Detailed Design Review |
DFMC | Dual Frequency Multi-Constellation |
DFS | Deutsche Flugsicherung GmbH (DE) |
DGAC | Dirección General de Aviación Civil (ES) |
DGAC | Direction Generale Aviation Civile (FR) |
DGNSS | Differential GNSS |
DGPS | Differential GPS |
DJF | Design Justification File |
DME | Distance Measuring Equipment |
DVOR | Doppler VHF Omnidirectional Range |
DVP | Development Verification Platform |
DoD | US Department of Defense |
DOP | Dilution of Precision |
DoY | Day of Year |
[E] |
EASA | European Aviation Safety Authority |
EATM | European Air Traffic Management |
EATMN | European Air Traffic Management Network |
EATMP | European Air Traffic Management Program |
EC | European Commission
ECAC | European Civil Aviation Conference |
EDAS | EGNOS Data Access Service |
EEA | European Environment Agency |
EETES | EGNOS End To End Simulator |
EGEP | European GNSS Evolution Programme |
EGNOS | European Geostationary Navigation Overlay Service |
EMS | EGNOS Message Server |
ENAV | Ente Nationale di Assistenze al Volo (IT) |
ENMA | EGNOS Network Management Application |
EOIG | EGNOS Operators and Infrastructure Group |
ESA | European Space Agency |
ESSP | European Satellite Services Provider |
ESSF | EGNOS System Simulation Facility |
ESTB | EGNOS System Test Bed |
ESVS | EGNOS Service Volume Simulator |
ETSO | European Technical Standard Order |
EU | European Union |
EUMETSAT | European Organisation for the Exploitation of Meteorological Satellites |
EUROCAE | European Organisation for Civil Aviation Equipment Manufacturers |
EUSPA | European Union Space Programme Agency |
EV3 | EGNOS v3 |
EWA | EGNOS Working Agreement |
EWAN | EGNOS Wide Area Network |
EWS | Emergency Warning Service |
[F] |
FAA | Federal Aviation Administration |
FANS | Future Air Navigation Systems |
FAS | Final Approach Segment |
FAT | Factory Acceptance Tests |
FDIR | Failure Detection , Isolation and Recovery |
FDMA | Frequency Division Multiple Access |
FEE | Front End Equipment |
FFPA | Financial Framework Partnership Agreement |
FHA | Functional Hazard Assessment |
FIR | Flight Information Region |
FMS | Flight Management System |
FMECA | Failure Mode Effects & Criticality Analysis |
FOC | Fully Operational Capability |
FPD | Flight Procedure Design |
FQR | Factory Qualification Review |
[G] |
GA | Ground Antennas |
GAMET | General Aviation METeorological forecast |
GBAS | Ground Based Augmentation System |
GCC | Ground Control Centre |
GCS | Ground Control Segment |
GDOP | Geometric Dilution of Precision |
GEO | Geostationary Earth Orbit Satellite |
GIC | GNSS Integrity Channel |
GIOVE | Galileo In-Orbit Validation |
GIVE | Grid Ionospheric Vertical Error |
GLONASS | Global Navigation Satellite System |
GLS | GBAS Landing System |
GMS | Ground Mission Segment |
GNSS | Global Navigation Satellite System |
GPRS | General Packet Radio Services |
GPS | Global Positioning System |
GSA | European GNSS Agency |
GSM | Global System for Mobile communications |
GSS | Galileo Sensor Stations |
[H] |
HAS | High Accuracy Service |
HDOP | Horizontal Dilution of Precision |
HE | Horizontal Error |
HE | Hosting Entity |
HPE | Horizontal Positioning Error |
HMI | Hazardous Misleading Information |
HPL | Horizontal Protection Level |
HRM | Holistic Risk Model |
HSI | Horizontal Situation Indicator (VOR) |
HWIR | Horizontal Worst Integrity Ratio |
[I] |
---|
IAS | Indicated Air Speed |
ICAO | International Civil Aviation Organisation |
ICD | Interface Control Document |
IERS | International Earth Rotation and Reference Systems Service |
IFF | Identification Friend or Foe |
IGP | Ionospheric Grid Point |
IGS | International GNSS Service |
IKD | In Kind Delivery |
IKP | Intermediate Key Point |
ILS | Instrument Landing System or Integrated Logistics Support |
IMO | International Maritime Organization |
INS | Inertial Navigation System |
IONEX | Ionosphere map Exchange format |
IOD | Issue of Data |
IODE | Issue Of Data Ephemeris |
IODF | Issue of Data Fast Correction |
IODI | Issue of Data Ionospheric |
IODP | Issue of Data PRN mask |
IODS | Issue of Data Service |
IOR | Indian Ocean Region |
IOV | In-Orbit Validation |
IPP | Ionospheric Pierce Point |
ISO | International Organization for Standardization |
IRD | Infrastructure Requirements Document |
IRD | Interface Requirements Document |
ITT | Invitation To Tender |
ITU | International Telecommunications Union |
IWG | Interoperability Working Group |
[J] |
JTC | Joint Tripartite Committee |
[K] |
KOM | Kick Off Meeting |
[L] |
LS | Laser Station |
LTC | Long Term Corrections |
LVP | Low Visibility Procedures |
LVTO | Low Visibility Take-Off |
[M] |
MA | Multiple Access |
MCC | Master Control Centre |
MCS | Master Control Station |
MEO | Medium Earth Orbit |
MLS | Microwave Landing system |
MOPS | Minimum Operational Performance Specification |
MRD | Mission Requirements Document |
MS | Monitoring Stations |
MT | Message Type |
MTB | Mediterranean Test Bed |
MTBCF | Mean Time Between Critical Failures |
MTBF | Mean Time Between Failures |
MTOM | Maximun Take-Off Mass |
MTTR | Mean Time To Repair |
[N] |
NATS | National Air Traffic Services (UK) |
NDB | Non Directional Beacon |
NGA | National Geospatial-Intelligence Agency |
NLES | Navigation Land Earth Station |
NOTAM | Notice To Air Men |
NPA | Non Precision Approach |
[O] |
OBS | Omni-Bearing Selector (VOR) |
OEMs | Original Equipment Manufacturers |
OKP | Operational Key Point |
OP | Operator |
ORR | Operational Readiness Review |
OS | Open Service |
OSNMA | Open Service Navigation Message Authentication |
OWA | Operational Workaround |
[P] |
PA | Precision Approach |
PACF | Performance Assessment and Check-out Platform |
PBN | Performance Based Navigation |
PDOP | Position Dilution of Precision |
PDR | Preliminary Design Review |
PEGASUS | Prototype EGNOS and GBAS Analysis System Using SAPPHIRE |
PIDS | Prime Item Development Specification |
PIN | Prior Information Notice |
PL | Protection Level |
PNT | Position Navigation Timming |
PPP | Precise Point Positioning |
PPS | Precise Positioning System |
PRC | Pseudo Range Correction |
PRN | Pseudo Random Noise |
PRS | Public Regulated Service |
[Q] |
QR | Qualification Review |
[R] |
RADAR | Radio Detection and Ranging |
RAIM | Receiver Autonomous Integrity Monitoring |
RAMS | Reliability Availability, Maintainability and Safety |
RD | Reference Document |
RFI | Radio Frequency Interference |
RFP | Request For Proposa |
RINEX | Receiver Independent EXchange format |
RINEX-B | Receiver Independent EXchange format Binary |
RIMS | Ranging and Integrity Monitoring Station |
RNAV | Area Navigation |
RNP | Required Navigation Performance |
RNSS | Radio Navigation Satellite Service |
RPAS | Remotely Piloted Aircraft Systems |
RRC | Range Rate Correction |
RSS | Root Sum Square |
RTCA | Radio Technical Commission for Aeronauticsa |
RTMC | Radio Technical Commission for Maritime |
RTP | Request to Participate |
RVR | Runaway Visual Range |
[S] |
S/A | Selective Availability |
SAL | Security Aspects Letter |
SAPPHIRE | Satellite and Aircraft Data Base for System Integrity Research |
SAR | Search and Rescue |
SARPs | Standards And Recommended Practices |
SBAS | Satellite Based Augmentation System |
SCG | Security Classification Guide |
SCAR | Software Component Acceptance Review |
SCC | System Control Centre |
SDD | Service Definition Document |
SIGMET | Significant Meteorological Information |
SIS | Signal In Space |
SISNeT | Signal-In-Space through the Internet |
SITA | Sociedad Internacional de Telecomunicaciones Aeronáuticas |
SNR | Signal to Noise Ratio |
SoL | Safety Of Life |
SoW | Statement of Work |
SP | Service Provider |
SPE | Speed Precision Error |
SPP | Standard Point Positioning |
SPS | Standard Positioning System |
SRD | System Requirements Document or Software Requirement Document |
STNA | Service Technique Navigation Aerienne (FR) |
SV | Space Vehicle |
SVN | Space Vehicle Number |
[T] |
TACAN | Tactical Air Navigational System |
TAS | True Air Speed |
TCP UAS | Transport Control Protocol User Application Software |
TDOA | Time Difference Of Arrival |
TDOP | Time Dilution Of Precision |
TN | Technical Note |
TPE | Timing Precision Error |
TRB | Test Review Board |
TSO | Technical Standard Order |
TT&C | Telemetry, Tracking and Control |
TTFF | Time To First Fix |
TOW | Time of Week |
TS | Timing Service |
[U] |
UHF | Ultra High Frecuency |
UDRE | User Differential Range Error |
ULS | Uplink Stations |
URA | User Range Accuracy |
USAF | United States Air Force |
UTC | Coordinated Universal Time |
[V] |
VDOP | Vertical Dilution of Precision |
VE | Vertical Error |
VHF | Very High Frecuency |
VLF | Very Low Frecuency |
VLOS | Visual Line Of Sight |
VOR | Very High Frequency Omnidirectional Range |
VPE | Vertical Precision Error |
VPL | Vertical Protection Level |
VSAT | Very Small Aperture Terminal |
VWIR | Vertical Worst Integrity Ratio |
[W] |
WAAS | Wide Area Augmentation System |
WAD | Wide Area Differential corrections |
WAN | Wide Area Network |
WGA | World Geodesic System |
WIR | Worst Integrity Ratio |
WP | Work Package |
WRS | WAAS Reference Stations |